Results
2008 Results
Luxemburg Speedway
| Date | Feature Finish | Points | Total Points |
| 4/18 | DNQ (Engine) | 12 | 12 |
| 5/9 | 2nd | 39 | 51 |
| 5/16 | 1st | 40 | 91 |
| 5/23 | 9th | 32 | 123 |
| 5/30 | DNQ | 11 | 134 |
| 7/3 | 4th | n/a | 134 |
| 7/4 | 1st | 40 | 174 |
Shawano Speedway
| Date | Feature Finish | Points | Total Points |
| 5/10 | 1st | 40 | 40 |
| 5/17 | 1st | 40 | 80 |
| 5/31 | 1st | 40 | 120 |
| 6/15 | 5th | 36 | 156 |
| 6/21 | 3rd | 38 | 194 |
| 7/5 | 4th | 37 | 231 |
Seymour Speedway
| Date | Feature Finish | Points | Total Points |
| 5/4 | 10th | 31 | 31 |














